
Conventional Control Panels
Conventional Fire Panel 

Features
- Fully compliant with EN54 Parts 2 and 4
- Available in 2, 4 and 8 zone versions
- Attractive flush or surface mountable plastic lid and enclosure
- Auxiliary remote, auxiliary fire, fault and reset outputs.
- 'Class change' and Alert Inputs.
- Low quiescent current - for extended standby times with small batteries
- Intutive user-friendly interface
- Wide range of Access Level 2 user functions allowing a large number of features to be disabled and/or enabled in line with EN54
- Wide range of Access Level 3 engineering functions including zone test mode, programming of coincidence on zones, selectable zone delay, non-latching zones facility and comprehensive fault-finding facilities
- Multiple indicators provides a comprehensive overview of system status
- End of line units included (one per zone)
- Optional keyswitch or push button access code entry to Access Levels 2 and 3
- Integral 1.5A switch mode PSU designed for a wide range of input voltages including 110V and 240V
- Detector and sounder circuits share common negative allowing straight forward three-wire retro-installation
- System can be expanded to include up to eight two-wire Repeaters with full Access Level 2 vontrol (one CFP761 Network Driver Card required per Repeater system)
- Optional CFP762 Relay Output Card provides remote, aux fire, fault and reset relay outputs
- Optional CFP763 Relay Output Card provides all CFP762 outputs plus a further 8 relays for output per zone facilities
Fully compliant with EN54 Parts 2 and 4, C-TEC's CFP conventional fire alarm panel offers and array of user and installer friendly features.
Supplied in an attractive flush or surface mountable plastic enclosure, 2, 4 and 8 zone versions are available, each featuring four conventional sounder circuits, class change and alert inputs, two fire outputs, a fault output and a reset output.
A wide range of engineering functions are also provided including selectable zone delays, coincidence (double=knock) and a non-latching zones facility. Comprehensive test and fault finding faciltities are also included.
CFP702-4 - CFP 2 zone panel, does not extend, code entry version
CFP704-4 - CFP 4 zone panel, does not extend, code entry version
CFP708-4 - CFP 8 zone panel, does not extend, code entry version
CFP760 - CFP 8 zone repeater panel, up to 8 per system, code retry version
CFP702-4K - CFP 2 zone panel, does not extend, keyswitch version
CFP704-4K - CFP 4 zone panel, does not extend, keyswitch version
CFP708-8K - CFP 8 zone panel, does not extend, keyswitch version
CFP760K - CFP 8 zone repeater panel, up to 8 per system, keyswitch version
CFP761 - CFP network driver card (one required per repeater system, fit at main panel)
CFP762 - CFP relay output card (provides 4 volt free relay outputs - reset, fault, aux and remote)
CFP763 - CFP relay output per zone card (as CFP762 plus 8 additional relays for output per zone)
| PROPERTY | VALUE |
| Mains power supply | 230V 50/60Hz |
| Mains rated current | 350mA maximum |
| Mains rated current | 19V to 28.5V (27V Nominal). Ripple 7V maximum (battery fault) |
| Internal power supply | 1.5 A |
| Supply and battery charger monitored for failure | Yes (battery charger is also temperature compensated) |
| Batteries protected against deep discharge | Yes (Deep discharge cut off approx . 21 volts) |
| Max battery size and type | 2 x 12V 3.3 AHr VRLA (Value Regulated Lead Acid) connected in series* |
| Mains fuse | 240V 1A HRC ceramic 20mm compliant with IEC (EN60127 PT2) |
| Battery fuse | 1.6A F 20mm compliant with IEC (EN60127 PT2) |
| Current draw from battery (Mains failed) | 1.5A maximum |
| Number of currents | Standard = 2 (CFP702-4 and CFP702-4K), 4 (CFP704-4 and CFP704-4K), 8 (CFP708-4 and CFP708-4K) Approved = 2 (CFP702-4/LPC), 4 (CFP704-4/LPC), 8 (CFP708-4/LPC) |
| Cable type | Fire resistant screened cable, minimum conductor size 1mm |
| Connector blocks | Plugon type, largest acceptable conductor size 1.5mm |
| Max cable length per circuit | 500 metres |
| Line monitored for open circuit and short circuit | Yes |
| Line monitored for detector removal | Yes, end of line monitoring device modules provided |
| Maximum allowable impedance (each conductor) | 20 Omega |
| Maximum cable capacitance | 0.27uF |
| Call point resistor value | 470 to 680 Omega |
| Max. number of smoke/heat detectors per zone | 25 |
| Max. combined number of detector s and manual call points | 32 per zone |
| Number of circuits | 4 |
| Cable type | Fire resistant screened cable, minimum conductor size 1mm |
| Connector blocks | Plug-on type, largest acceptable conductor size 1.5mm |
| Max cable length per circuit | 500 meters |
| End of line resistor value | 6800 5% Tol. 0.25W (blue, grey, red, gold) |
| Each circuit monitored for open and short circuit | YES |
| Alarm voltage | 27V maximum, 20V minimum (final battery voltage) |
| Sounder circuit fuses | Each circuit protected by resetable fuses (200mA min.hold current; 400mA max.trip current Approx . 50mA when tripped. Reset when fault removed) |
| Maximum total sounder output current to all outputs | 4 x 200mA = 800mA |
| Maximum No. of bells @ 25mA | 32 |
| Maximum No. of electronic sounder @ 20mA | 40 (sounders must be polarised) |
| Type | Non monitored open collector transistor |
| Max sink current | 30mA each |
| Max open circuit voltage | 27 Vdc |
| Reset output | Active during reset cycle |
| Remote output | Active during any unsilenced fire condition (provided all relevant delays have expired) |
| Auxiliary output | Active during any fire condition (provided all relevant delays have expired) |
| Fault output | Active when no faults are present failsafe to open circuit |
| 24V aux power output (for use with the above) | Output protected by a resetable fuse (100mA min. hold current). Resets when fault removed |
| Class change (makes sounders sound continuously) | Connected to a OV to trigger. Max input voltage 27V. (Non-latched) |
| Alert (makes sounders pulse intermittently) | Connected to a OV to trigger. Max input voltage 27V. (Non-latched) |
| General user controls (access level one) | Mute internal sounder. Override delays; Enter access levels |
| Authorised user control (access level two) | Silence alarm sounders; Activate alarm sounders; Reset the system; Test the lamps; Disable/enable sounder, Disable/enable auxiliary output; Disable/enable output delays |
| Engineer controls (access level three) | Standard = Program coincidence (double knock); Set up zones for non-latching operation; Program delays; Invoke one man walk test; Enter fault diagnostic facilities Approved = Program delays; Invoke one man walk test; Enter fault diagnostic facilities |
| External indicators | General fire; Zone fire; Zone fault; Zone disabled; Zone test; Supply present; Remote output activated; Remote output status; Test; Accessed; General disablement; Fault output status; General fault; System fault; Repeater fault; System status; Sounder status; Power system fault; Auxiliary output status; Output delays. |
| Internal indicators | System fault (distinguishes between 'watchdog' faults 'site memory corruption' faults and 'phase lock loop' faults); Zone fault (distinguishes between open circuit and short circuit faults); Repeater fault (indicates which repeaters, if fitted, are faulty) ; Hazardous voltage present. |
| Physical size and weight | Size = 380 x 235 x 96 mm approx; Weight = 1.75g (without batteries) |
| Max. number of repeaters | One network driver card, fitted at a CFP standard master panel allows up to eight monitored repeaters (with full access level 1 and 2 control) per system |
| Repeater writing | Two wires (power and data); star or daisy chain wiring. |
| Batteries monitored for disconnection and failure | YES |
*As out policy is one of constant product improvement the right is therefore reserved to modify product specifications without prior notice.
LPCB Approved Fire Panel 

In addition to the standard CFP offering (described above), three LPCB approved versions of the CFP are now available. The LPCB stamp of approval is recognised worldwide and demonstrates that the CFP has been extensively tested by the Loss Prevention Certification Board and is certified as being compliant with EN54 parts 2 and 4.
LPCB approved CFP panels include all standard CFP features except coincidence and non-latching facilities.
The LPCB approved CRP panel also includes all the standard CFP specification values unless stated.
CFP702-4/LPC - CFP 2 zone panel, LPCB approved to EN54-2/4, does not extend, code entry
CFP704-4/LPC - CFP 4 zone panel, LPCB approved to EN54-2/4, does not extend, code entry
CFP708-4/LPC - CFP 8 zone panel, LPCB approved to EN54-2/4, does not extend, code entry
Battery Packs 
BC283/2 - 24V 1.2 AmpHr battery pack
BC284/2 - 24V 2.1 AmpHr battery pack
BC285/2 - 24V 2.8 AmpHr battery pack
BC287/2 - 24V 3.3 AmpHr battery pack